Year | Winner |
2017 | Tom Sullivan |
2016-17 | John Neet |
2016 | Rick Wolcott |
2015 | Tom Philion |
2014 | Brad Benson |
2013 | Kevin Hughes |
2012 | Frank Mellet |
2011 | Scott Warren |
2010 | Glenn Davis |
2009 | Noel Gebauer |
2008 | Derek Sprague |
2007 | Tom Smack |
2006 | Tom Haggerty |
2005 | Derek Sprague |
2004 | Mike Kucera |
2003 | Brian Lowe |
2002 | Dan Gyoerkoe |
2001 | Dan Gyoerkoe |
2000 | Kent Tarkleson |
1999 | Mike Klimtzak |
1998 | Jim Hefti |
1997 | Tom Smack |
1996 | Jim Tureskis |
1995 | Tim Sereikis |
1994 | Dave Rarich |
1993 | Rick Wright |
1992 | Randy Duncan |
1991 | Tom DeBerry |
1990 | Mike Klimtzak |
1989 | Rick Wright |
1988 | Rick Wright |
1987 | Dave Rarich |
1986 | Tom DeBerry |
1985 | George Lauretti |
1984 | Bob Jordon |
1983 | Warren Davis |
1982 | Ed Bosse |
1981 | Bob Below |
1980 | Bob Smith |
1979 | Bill Gressick |
1978 | Ralph Montoya |
1977 | Stew Smith |
1976 | Ed Bosse |
1975 | Bob Mix |
1974 | George Ramsden |
1973 | Hyke Tyrell |
1972 | Bill Gressick |
1971 | George Young |
1970 | Bob Smith |
1969 | Ed Bosse |
1968 | Jack Maxwell |
1967 | Ron Mattson |
1966 | Bill Gressick |
1965 | George Ramsden |
1964 | Jim Murray |
1963 | Johnny Gaucas |
1962 | Bob Haggerty, Sr. |
1961 | |
1960 | Bob Mix |
1959 | Bob Smith |
1958 | Johnny Gaucas |
1957 | |
1956 | |
1955 | Johnny Gaucas |
1954 | Bob Haggerty, Sr. |
1953 | Johnny Gaucas |
Year | Winner |
2017 | Kevin Cain |
2016-17 | Justin Hearley |
2016 | Scott Battiste |
2015 | Kevin Cain |
2014 | Anthony Therrien |
2013 | Casey Childs |
2012 | Matt Daley |
2011 | Matt Daley |
2010 | Tyson Briggs |
2009 | Matthew Heighes |
2007-08 | Ryan Callahan |
2007 | Matthew Heighes |
2006 | Matthew Heighes |
2005 | Scott Higgins |
2004 | Jeremy Kerr |
2003 | Brian Hampson |
2002 | Brian Hampson / M. Stefanik |
2001 | Jeremy Kerr |
2000 | |
1999 | |
1998 | |
1997 | |
1996 | Jay Potter |
1995 | |
1994 | |
1993 | |
1992 | |
1991 | |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | Paul Jaycox |
1982 | Tim Sereikis |
Year | Winner |
2017 | Mike Behan |
2016-17 | Steve Jensen |
2016 | Craig McLean |
2015 | Peter Maassmann |
2014 | Ron Ireland |
2013 | Kevin Hughes |
2012 | Ron Ireland |
2011 | Scott Warren |
2010 | Rick Pohle |
2009 | Noel Gebauer |
2008 | Mike Behan |
2007 | Tom Philion |
2006 | J.A. Sutherland |
2005 | Tom Smack |
2004 | Tom DeBerry |
2003 | Derek Sprague |
2002 | Derek Sprague |
2001 | Derek Sprague |
2000 | Derek Sprague |
1999 | Tom DeBerry |
1998 | |
1997 | Mike Klimtzak |
1996 | Mike Klimtzak |
1995 | Mike Klimtzak |
1994 | Dave Rarich |
1993 | Stew Smith |
1992 | Dave Rarich |
1991 | Randy Duncan |
1990 | Dave Rarich |
1989 | Randy Duncan & Tom DeBerry |
1988 | Tom Haggerty |
1987 | Rick Wright |
1986 | |
1985 | Mike Shpur |
1984 | Ed Bosse |
1983 | Bob Mix |
1982 | Bob Smith |
1981 | Bob Smith |
Year | Winner |
2017 | Eric Keeler |
2016-17 | Eric Keeler |
2016 | Frank Mellet |
2015 | Kay McMahon |
2014 | Mike Behan |
2013 | Kay McMahon |
2012 | Mike Behan |
2011 | Tom Oppedisano |
2010 | Tom Oppedisano |
2009 | Tom Oppedisano |
2008 | Tom Philion |
2007 | Steve Jensen |
2006 | Tom Oppedisano |
2005 | Noel Gebauer |
2004 | Noel Gebauer |
2003 | Jim Hefti |
2002 | Jim Hefti |
2001 | Jim Hefti |
2000 | Jim Hefti |
1999 | Tom Philion |
1998 | Jim Hefti |
1997 | Jim Hefti |
1996 | Jim Hefti |
1995 | Jim Hefti |
1994 | Jim Hefti |
1993 | Jim Hefti |
1992 | Jim Hefti |
1991 | Tom Vidulich |
1990 | Tom Vidulich |
1989 | Dave Rarich |
1988 | Mike Shpur |
1987 | Herb Moreland |
1986 | Herb Moreland |
1985 | Mike Shpur |
1984 | Mike Doctor |
1983 | Mike Doctor |
1982 | Warren Davis |
1981 | Warren Davis |
1980 | Ed Bosse |
1979 | Warren Davis |
1978 | Warren Davis |
1977 | Jack Polanski |
1976 | Bob Smith |
1975 | Warren Davis |
1974 | Bob Smith |
1973 | |
1972 | |
1971 | |
1970 | Bill Gressick |
Year | Public | Private | Resort |
2017 | Peter Tavares | Steve Mazzariello | |
2016-17 | Todd Manderson | Eric Mabee | |
2016 | Peter Tavares | Steve Mazzariello | David Cummings |
2015 | Josh Hillman | Tim Lonergan | |
2014 | Bob Mucha | Steve Jensen | |
2013 | Peter Tavares | Steve Mazzariello | David Cummings |
2012 | Brian Hampson | Tim Lonergan | Peter Martin |
2011 | Rick Pohle | Tim Lonergan | David Cummings |
2010 | Peter Tavares | Jeremy Kerr | Peter Martin |
2009 | Brian Hampson | Steve Jensen | Dan Spooner |
2007-08 | Larry Markowski | Kevin Hughes | Dan Spooner |
2007 | Larry Markowski | Mike Shpur | Tom Smack |
2006 | Larry Markowski | Steve Jensen | Dan Spooner |
2005 | Peter Tavares | Rick Pohle | Dan Spooner |
2004 | Bill Richardson | Frank Mellet | Tom Smack |
2003 | Jim Jeffers | Scott Warren | Dan Spooner |
2002 | Todd Manderson | Steve Jensen | Tom Smack |
2001 | Todd Manderson | Steve Jensen | Tom Smack |
2000 | Brian Lowe | Tom DeBerry | Dan Spooner |
1999 | Derek Sprague | Mike Shpur | Tom Smack |
1998 | Derek Sprague | Jim Tureskis | Dan Spooner |
1997 | Tim Vidulich | Mike Shpur | Tom Smack |
1996 | Bill Richardson | Jim Tureskis | Tom Smack |
1995 | Kevin Canale | Tom Haggerty | Rick Wolcott |
1994 | Mike Klimtzak | Tom Smack | |
1993 | Rick Wright | Tom Smack | |
1992 | Tom DeBerry | Tom Smack | |
1991 | Herb Moreland | Rick Wright | Tom Smack |
1990 | Tom Gunning | Tom Haggerty | Tom Smack |
1989 | Ralph Montoya | Harvey Bostic | Tom Smack |
1988 | Dave Rarich | ||
1987 | Rick Wright | Tom Smack | |
1986 | Herb Moreland | Tom Haggerty | Tom Smack |
1985 | |||
1984 | |||
1983 | |||
1982 | |||
1981 | |||
1980 | Bill Gressick | ||
1979 | Bob Smith | ||
1978 |
Year | Winner |
2017 | Willie King |
2016-17 | Willie King & Ron Ireland |
2016 | Ron Ireland |
2015 | Willie King |
Year | Winner |
2017 | Peter Egazarian |
2016-17 | Peter Gerald |
2016 | John Souza |
2015 | Lucas Cohen |
2014 | Dale Ezyk |
2013 | Bob Booth |
2012 | Willie King |
2011 | Noel Gebauer |
2010 | Noel Gebauer |
2009 | Kay McMahon |
2008 | Ron Choquette |
2007 | Brian Lowe |
2006 | Derek Sprague |
Year | Winner |
2017 | Gerry Fitzgerald |
2016-17 | Bob Cain |
2016 | Lucas Cohen |
2015 | Rich Scott |
2014 | Marc Levesque |
2013 | Matt Daley |
2012 | Jeremy Kerr |
2011 | Ron Choquette |
2010 | Luke Scala |
2009 | Brian Rhodes |
2008-07 | Tom DeBerry |
2007 | Brian Rhodes |
2006 | Ron Choquette |
2005 | Brian Rhodes |
2004 | Steve Jensen |
2003 | Ron Choquette |
2002 | Mike Klimtzak |
2001 | Mike Klimtzak |
2000 | Mike Klimtzak |
1999 | Joe DeLong |
1998 | Ron Choquette |
1997 | Jim Jeffers |
1996 | Rick Wright |
1995 | Rick Wright |
1994 | |
1993 | Ed Kroll |
1992 | Jim Hefti |
1991 | Mike Klimtzak |
1990 | John Marich |
1989 | Mike Klimtzak |
1988 |
Year | Winner |
2017 | Josh Hillman |
2016-17 | Steve Plata |
2016 | Marc Levesque |
2015 | Rick Wolcott |
2014 | Tom Siddon |
2013 | Kevin Hughes |
2012 | Bob Mucha |
2011 | Tom Sullivan |
2010 | Josh Hillman |
2009 | Brian Lowe |
2007-08 | Tom Siddon |
2007 | Ian Breen |
2006 | Glenn Davis |
2005 | J.A. Sutherland |
2004 | Tom Sullivan |
2003 | Rick Pohle |
2002 | Jim Schouller |
2001 | Jim Schouller |
Year | Winner |
2017 | Gary Chittenden |
2016-17 | Gar Fellman |
2016 | Stuart Miller |
2015 | Gary Chittenden |
2014 | Pete Butt |
2013 | Jeff Kelley |
2012 | Steve Sormanti |
2011 | Mike Perreault |
2010 | John Blain |
2009 | Steve Sormanti |
2008 | Jeff Kelley & Bernie Jorgensen |
2007 | Derek Travers |
2006 | Jeff Kelley |
2005 | Bernie Jorgensen |
2004 | Brian Cook |
Year | Winner |
2017 | John Souza |
2016-17 | Anders Mattson |
2016 | Kay McMahon |
2015 | Anders Mattson |
2014 | Anders Mattson |
2013 | Tom Sullivan |
2012 | Herb Moreland |
2011 | Kent Tarkleson |
2010 | Herb Moreland |
2009 | Kay McMahon |
2008 | Brian Damon |
2007 | Tom Oppedisano |
2006 | Mike Kucera |
2005 | Steve Jensen |
2004 | Chris Tremblay |
2003 | Noel Gebauer |
2002 | Dave Rarich |
2001 | Dave Rarich |
2000 | Keith Lyford |
1999 | Herb Moreland |
1998 | Tony Luczak |
1997 | Roland Stafford |
1996 | Frank Mellet |
1995 | Peter Gerard |
1994 | |
1993 | |
1992 | Herb Moreland |
1991 | Dave Rarich |
1990 | Herb Moreland |
1989 | Rich Pohle |
1988 | |
1987 | |
1986 |