Year | Winner |
2022 | Justin Hearley |
2021 | Scott Berliner |
2020 | Scott Berliner |
2019 | Scott Berliner |
2018 | Scott Berliner |
2017 | Scott Berliner |
2016 | Scott Berliner |
2015 | Scott Berliner |
2014 | Scott Berliner |
2013 | Scott Berliner |
2012 | Scott Berliner |
2011 | Scott Berliner |
2010 | Frank Mellet |
2009 | Glenn Davis |
2008 | Josh Hillman |
2007 | Peter Gerard |
2006 | Bob Meheran |
2005 | Dal Daily |
2004 | Dal Daily |
2003 | Jeremy Kerr |
2002 | Dal Daily |
2001 | Dal Daily |
2000 | Dal Daily |
1999 | Peter Gerard |
1998 | Peter Gerard |
1997 | Bob Ackerman |
1996 | Peter Gerard |
1995 | Paul Daniels |
1994 | Jim Jeffers |
1993 | Rick Pohle |
1992 | Rick Pohle |
1991 | David Nevatt |
1990 | Peter Baxter |
1989 | Dan Spooner |
1988 | David Nevatt |
1987 | David Nevatt |
1986 | Paul Jaycox |
1985 | Paul Jaycox |
1984 | David Rarich |
1983 | |
1982 | |
1981 | |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 | John Doctor |
Year | Winner |
2022 | Glenn Davis |
2021 | Dal Daily |
2020 | Dal Daily |
2019 | Peter Gerard |
2018 | Dal Daily |
2017 | Dal Daily |
2016 | Peter Gerard |
2015 | Peter Gerard |
2014 | Peter Gerard |
2013 | Frank Mellet |
2012 | Frank Mellet |
2011 | Paul Jaycox |
2010 | Paul Jaycox |
2009 | Rick Pohle |
2008 | Brian Lowe |
2007 | Paul Jaycox |
2006 | Rick Pohle |
2005 | Brian Lowe |
2004 | Paul Jaycox |
Year | Winner |
2022 | Michael Shine |
2021 | Scott Berliner |
2020 | Scott Berliner |
2019 | Scott Berliner |
2018 | Justin Hearley |
2017 | Chris Sanger |
2016 | Scott Berliner |
2015 | Scott Berliner |
2014 | Scott Berliner |
2013 | Scott Berliner |
2012 | Scott Berliner |
2011 | Scott Berliner |
2010 | Scott Berliner |
2009 | Scott Berliner |
2008 | Scott Berliner & Tye Grissom |
2007 | Scott Berliner |
2006 | Bob Cain |
2005 | Scott Berliner |
2004 | Jeremy Kerr |
2003 | Jeremy Kerr |
2002 | Jeremy Kerr |
2001 | Jeremy Kerr |
2000 | Ian Breen |
1999 | Tom Siddon |
1998 | Tom Siddon |
1997 | Tom Siddon |
1996 | Jeremy Kerr |
1995 | Jeff Gunning |
1994 | Tom Falotico |
1993 | Jay Gunning |
1992 | Jay Gunning |
1991 | Jay Gunning |
1990 | Jim Jeffers |
1989 | Alan Schulte |
1988 | Peter Gerard |
1987 | Mike Klimtzak |
1986 | Peter Gerard |
1985 | Tim Sereikis |
1984 | |
1983 | Mike Shpur |
1982 | Paul Daniels |
1981 | Clifford Stratton |
1980 | Dave Rihm |
1979 | Dave Rihm |
1978 | Tim Sereikis |
1977 | Peter Gauthier |
Year | Champion |
2022 | Scott Berliner |
2021 | Eric Mabee |
2020 | Scott Berliner |
2019 | Scott Berliner |
2018 | Scott Berliner |
2017 | Scott Berliner |
2016 | Scott Berliner |
2015 | Scott Berliner |
2014 | Scott Berliner |
2013 | Scott Berliner |
2012 | Scott Berliner |
2011 | Scott Berliner |
2010 | Frank Mellet |
2009 | Anders Mattson |
2008 | Josh Hillman |
2007 | Josh Hillman |
2006 | Jim Jeffers |
2005 | Rocky Catalano |
2004 | Steve Vatter |
2003 | Jim Marston |
2002 | Dal Daily |
2001 | Dal Daily |
2000 | Dal Daily |
1999 | Dal Daily |
1998 | Jim Jeffers |
1997 | Bob Ackerman |
1996 | Peter Gerard |
1995 | Paul Daniels |
1994 | Jim Jeffers |
1993 | Rick Pohle |
1992 | Paul Daniels |
1991 | David Nevatt |
1990 | Peter Baxter |
1989 | Dan Spooner |
1988 | David Nevatt |
1987 | Tom Smack |
1986 | Harvey Bostic, Sr. |
1985 | John Taylor |
1984 | Harvey Bostic, Sr. |
1983 | Jack Polanski |
1982 | Ralph Montoya |
1981 | Dave Philo |
1980 | John Wells |
1979 | John Maurycy |
1978 | Ralph Montoya |
1977 | Lou Merkle |
1976 | Jay Morelli |
1975 | Ron Philo, Sr. |
1974 | Rudy Goff |
1973 | Bob Haggerty, Jr. |
1972 | Lou Merkle |
1971 | Ed Bosse |
1970 | John Maurycy |
1969 | Bob Mix |
1968 | Bob Mix |
1967 | Ronnie Matson |
1966 | Gene Sarazen |
1965 | Alex Sinclair |
1964 | Ed Kroll |
1963 | Dan Williams |
1962 | Charles Shepard |
1961 | Alex Sinclair |
1960 | Bob Mix |
1959 | Alex Sinclair |
1958 | Art Stuhler |
1957 | Art Stuhler |
1956 | Alex Sinclair |
1955 | Armand Farina |
1954 | George Morrison |
1953 | Armand Farina |
1952 | Jim Farina |
1951 | Armand Farina |
1950 | Frank Stuhler |
1949 | Milan Murasic |
1948 | Milan Murasic |
1947 | Milan Murasic |
1946 | Armand Farina |
1945 | Armand Farina |
1944 | |
1943 | Alex Gerlak |
1942 | Alex Gerlak |
1941 | |
1940 | |
1939 | Tom Creavy |
1938 | Alex Gerlak |
1937 | Tom Creavy |
1936 | Eddie Schultz |
1935 | |
1934 | Tom Creavy |
1933 | George Puliver |
1932 | Johnny O’Connor |
1931 | Tom Creavy |
1930 | Eddie Schultz |
Year | Champion |
2022 | Justin Hearley |
2021 | Scott Berliner |
2020 | Scott Berliner |
2019 | Scott Berliner |
2018 | Kyle Kressler |
2017 | Jim Jeffers |
2016 | Eric Mabee |
2015 | Scott Berliner |
2014 | Scott Berliner |
2013 | Frank Mellet |
2012 | Josh Hillman |
2011 | Scott Berliner |
2010 | Frank Mellet |
2009 | Glenn Davis |
2008 | Josh Hillman |
2007 | Josh Hillman |
2006 | Jim Marston |
2005 | Jim Marston |
2004 | Jim Marston |
2003 | Rocky Catalano |
2002 | Paul Daniels |
2001 | Glenn Davis |
2000 | Jeff Gunning |
1999 | Bob Meheran |
1998 | Dave Nevatt |
1997 | Frank Mellet |
1996 | Rick Pohle |
1995 | Paul Daniels |
1994 | Jim Jeffers |
1993 | Rick Pohle |
1992 | Dave Nevatt |
1991 | |
1990 | Peter Baxter |
1989 | Dan Spooner |
1988 | Dave Nevatt |
Year | Champion |
2022 | Jeremy Kerr |
2021 | Scott Berliner |
2020 | Scott Berliner |
2019 | Scott Berliner |
2018 | Scott Berliner |
2017 | Scott Berliner |
2016 | Scott Berliner |
2015 | Chris Sanger |
2014 | Don DeNyse III |
2013 | Frank Mellet |
2012 | Scott Berliner |
2011 | Matt Felber |
2010 | Frank Mellet |
2009 | Matt Felber |
2008 | Bob Mucha |
2007 | Scott Berliner |
2006 | Scott Berliner |
2005 | Tom Sullivan |
2004 | Dal Daily |
2003 | Paul Daniels |
2002 | Bob Meheran |
2001 | Tom Smack |
2000 | Steve Vatter |
1999 | Randy Duncan |
1998 | Randy Duncan |
1997 | Paul Daniels |
Year | Champion |
2022 | Justin Hearley |
2021 | Chris Sanger |
2020 | Justin Hearley |
2019 | Chris Sanger |
2018 | Bob Cain |
2017 | Scott Battiste |
2016 | Scott Berliner |
2015 | Scott Berliner |
2014 | Anders Mattson |
2013 | Frank Mellet |
2012 | Bob Mucha |
2011 | Scott Berliner |
2010 | Kevin Hughes |
2009 | Frank Mellet |
2008 | Darryl Jack |
2007 | Josh Hillman |
2006 | Ian Breen |
2005 | Jim Marston |
2004 | Paul Daniels |
2003 | Jeremy Kerr |
2002 | Tom Falotico |
2001 | Peter Gerard |
2000 | Dal Daily |
1999 | Peter Gerard |
1998 | Kevin Hughes |
1997 | Dave Nevatt |
1996 | Mark Jorgenson |
1995 | John Taylor |
1994 | Frank Mellet |
1993 | Peter Baxter |
1992 | Rich Pohle |
1991 | Dave Nevatt |
1990 | Jeff Gunning |
1989 | Tom Smack |
1988 | Tim Stafford |
1987 | Herb Moreland |
1986 | Ralph Montoya |
1985 | |
1984 | Jim Schouller |
1983 | Harvey Bostic, Sr. |
1982 | Dan Spooner |
1981 | Dan Spooner |
1980 | Bob Haggerty, Jr. |
1979 | David Lewis |
1978 | Dave Philo |
1977 | John Taylor |
1976 | Bob Haggerty, Jr. |
1975 | Ralph Montoya |
1974 | |
1973 | John Doctor |
1972 | Bob Haggerty, Jr. |
1971 | |
1970 | Bob Haggerty, Jr. |
Year | Champion |
2022 | Justin Hearley and Scott Berliner (Co-Champions) |
2021 | Chris Sanger |
2020 | Eric Mabee |
2019 | Kyle Kressler |
2018 | Eric Mabee |
2017 | Anders Mattson |
2016 | Scott Berliner |
2015 | Scott Berliner |
2014 | Tom Sullivan |
Year | Champion |
2022 | Glenn Davis |
2021 | Dal Daily |
2020 | Steven Vatter |
2019 | Dal Daily |
2018 | Keith Sprenger |
2017 | Dal Daily |
2016 | Peter Gerard |
2015 | Peter Gerard |
2014 | Peter Gerard |
2013 | Bob Mucha |
2012 | Tom Sullivan |
2011 | Peter Gerard |
2010 | Paul Jaycox |
2009 | Glen Snowden |
2008 | Rocky Catalano |
2007 | Paul Jaycox |
2006 | Rick Pohle |
2005 | Rick Pohle |
2004 | Rick Pohle |
2003 | John Gentle |
2002 | Tom Sullivan |
2001 | |
2000 | Jim Schouller |
1999 | Harvey Bostic, Sr. |
1998 | Carl Pederson |
1997 | Carl Pederson |
1996 | Stew Smith |
1995 | Roland Stafford |
1994 | Bob Haggerty |
1993 | Harvey Bostic, Sr. |
1992 | Roland Stafford |
1991 | Tom Gunning |
1990 | Tom Gunning |
1989 | Alex Sinclair |
1988 | Harvey Bostic, Sr. |
1987 | Ralph Montoya |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | Bob Below |
1981 | Bob Below |
1980 | Bob Below |
1979 | Russ Ebbets |
1978 | Jim Murray |
1977 | John Doctor |
1976 | John Doctor |
1975 | John Doctor |
1974 | Armand Farina |
1973 | Joe Maley |
1972 | Armand Farina |
1971 | Pat Palmieri |
1970 | Pat Palmieri |
1969 | |
1968 | Frank Stuhler |
1967 | Alex Gerlak |
1966 | Scotty Robertson |
1965 | Ian Robertson |
1964 | Jim Farina |
1963 | Hyke Tyrell |
1962 | Alex Gerlak |
1961 | Joe Creavy |
1960 | Eddie Schultz |
1959 | Eddie Schultz |
1958 | |
1957 | Hyke Tyrell |
1956 | Eddie Schultz |
1955 | Eddie Schultz |
Year | Champion |
2022 | Terence Manziano |
2021 | Dal Daily |
2020 | Terence Manziano |
2019 | Erik Tiele |
2018 | Frank Mellet |
2017 | Dal Daily |
2016 | Peter Gerard |
2015 | Jim Jeffers |
2014 | Bob Mucha |
2013 | Frank Mellet |
2012 | Rick Pohle |
2011 | Paul Jaycox |
2010 | Paul Jaycox & Don Brigham |
2009 | Rick Pohle & Tom Sullivan |
2008 | Brian Lowe |
2007 | Paul Jaycox |
2006 | Tom Sullivan |
2005 | Tom Sullivan |
2004 | Rick Pohle |
2003 | Rick Pohle |
2002 | Rick Pohle |
2001 | Rick Pohle |
2000 | Tom Smack |
1999 | Carl Pederson |
1998 | Jim Hefti |
Year | Champion |
2022 | Michael Shine* |
2021 | Scott Berliner |
2020 | Scott Berliner |
2019 | Scott Berliner |
2018 | Scott Berliner |
2017 | Chris Sanger |
2016 | Scott Berliner |
2015 | Scott Berliner |
2014 | Scott Berliner |
2013 | Chris Sanger |
2012 | Scott Berliner |
2011 | Scott Berliner |
2010 | Scott Berliner |
2009 | Matt Felber |
2008 | Tye Grissom |
2007 | Josh Hillman |
2006 | Josh Hillman |
2005 | Jeremy Kerr |
2004 | Charlie Winn |
2003 | Jim Marston |
2002 | Jeremy Kerr |
2001 | Jay Marsden |
2000 | Ian Breen |
1999 | Tom Siddon |
1998 | Tom Siddon |
1997 | Tom Siddon |
1996 | Jeremy Kerr |
1995 | Jeff Gunning |
1994 | Tom Falotico |
1993 | Jay Gunning |
1992 | Jay Gunning |
1991 | Jeff Gunning |
1990 | Jim Jeffers |
1989 | Alan Schulte |
1988 | Alan Schulte |
1987 | Alan Schulte |
1986 | Alan Schulte |
1985 | Tim Sereikis |
1984 | Tim Stafford |
1983 | Paul Daniels |
1982 | Paul Jaycox |
1981 | Clifford Stratton |
1980 | Dave Rihm |
1979 | Dave Rihm |
1978 | Tim Sereikis |
1977 | Mark Champagne |
1976 | Jim Pratico |
1975 | John Taylor |
1974 | John Taylor |
1973 | John Taylor |
Year | Champion |
2022 | Justin Hearley |
2021 | Scott Berliner |
2020 | Scott Berliner |
2019 | Scott Berliner |
2018 | Frank Mellet |
2017 | Scott Berliner |
2016 | Scott Berliner |
2015 | Scott Berliner |
2014 | Scott Berliner |
2013 | Frank Mellet |
2012 | Scott Berliner |
2011 | Bob Mucha |
2010 | Frank Mellet |
2009 | Ian Breen |
2008 | Frank Mellet |
2007 | Josh Hillman |
2006 | Bob Meheran |
2005 | Bob Mucha |
2004 | Paul Daniels |
2003 | Peter Gerard |
2002 | Bob Meheran |
2001 | Rick Pohle |
2000 | Brian Lowe |
1999 | Peter Gerard |
1998 | Peter Gerard |
1997 | Peter Gerard |
1996 | Peter Gerard |
1995 | Paul Daniels |
1994 | Jim Jeffers |
1993 | Frank Mellet |
1992 | Peter Gerard |
1991 | Rick Polhe |
1990 | Jim Jeffers |
1989 | Rick Pohle |
1988 | |
1987 | David Nevatt |
1986 | |
1985 | Rick Pohle |
1984 | |
1983 | |
1982 | |
1981 | |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 | |
1974 | |
1973 |